Actual staff members & Alumni (only in german)
| Name | Activity & Project | Phone [7071] |
|
| Balendran, Sukirthini | Dipl. Biol., PhD Student eQTLs Project |
29 87618 | [>>] |
| Baumann, Britta | technician | 29 87591 | [>>] |
| Gebhardt, Madlen | Cand. Biol, Diploma Student | 29 80706 | [>>] |
| Grau, Tanja | Dipl. Biol, PhD student | 29 87619 | [>>] |
| Dr. Kohl, Susanne | Dipl. Biol., Post Doc Coordination of the Diagnostics Achromatopsia, Cone-Photoreceptors-Project |
29 80702 | [>>] |
| Reuter, Peggy | Dipl. Biol, PhD student Achromatopsia-Project |
29 80704 | [>>] |
| Rieger, Norman | technician, animal models | 29 84016 | [>>] |
| Sauer, Alexandra | Dipl. Biol, PhD student Genes identification of cones and cones-rods dystrophies |
29 80706 | [>>] |
| Schaich, Simone | technician | 29 80706 | [>>] |
| Dr. Schimpf-Linzenbold, Simone | Dipl. Biol., Post Doc, Optic-Atrophy-Project |
29 87619 | [>>] |
| Täger, Joachim | Dipl. Biol, PhD student Achromatopsia-Project |
29 87618 | [>>] |
| Weber, Eva | technician, Blood-/-DNA- Database |
29 80704 | [>>] |
| Dr. Weisschuh, Nicole | Dipl. Biol., Post Doc, Glaucoma-Project |
29 87618 | [>>] |
| Prof. Dr. Wissinger, Bernd | Dipl. Biol, Head of the Laboratory |
29 85032 | [>>] |

